|
BBC 2002 Point Race Standings
Updated to include December 22, 2002 results
Point race rules.
Second Half 2002 |
Full Year 2002 |
Final First Half 2002
| Second Half 2002 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 16.055 |
| 2 | Rich Madzel | 15.817 |
| 3 | Mel Leifer | 10.861 |
| 4 | Bill Finneran | 10.289 |
| 5 | Rusty Shackleford | 9.801 |
| 6 | Ed Maslansky | 7.346 |
| 7 | Steve Aronson | 6.118 |
| 8 | Buz Hodous | 5.323 |
| 8 | Daniel Price | 5.323 |
| 10 | Bill Wilner | 5.000 |
| 10 | Chen Fu Yu | 5.000 |
| 12 | Joe Freedman | 4.550 |
| 13 | Rainer Stachowitz | 4.154 |
| 14 | Eric Benrud | 3.441 |
| 15 | Charlie Troen | 2.500 |
| 15 | Sandy Duncan | 2.500 |
| 15 | Bill Pow | 2.500 |
| 18 | Alan Cathcart | 2.423 |
Second Half 2002 |
Full Year 2002 |
Final First Half 2002
| Full Year 2002 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 28.314 |
| 2 | Rich Madzel | 21.790 |
| 3 | Ed Maslansky | 20.732 |
| 4 | Mel Leifer | 16.661 |
| 5 | Charlie Troen | 16.370 |
| 6 | Todd Obadal | 15.989 |
| 7 | Rainer Stachowitz | 15.855 |
| 8 | Bill Finneran | 10.289 |
| 9 | Daniel Price | 9.873 |
| 10 | Rusty Shackleford | 9.801 |
| 11 | Chen Fu Yu | 6.538 |
| 12 | Bill Wilner | 6.346 |
| 13 | Steve Aronson | 6.118 |
| 14 | Bill Pow | 5.339 |
| 15 | Buz Hodous | 5.323 |
| 15 | Mike Kline | 5.323 |
| 17 | Chuck Lowe | 4.950 |
| 18 | Paul Strasberg | 4.615 |
| 18 | Alfred Mamlet | 4.615 |
| 20 | Joe Freedman | 4.550 |
| 21 | Dodge | 4.185 |
| 22 | Eric Benrud | 3.441 |
| 23 | Jack Forrest | 3.097 |
| 24 | Sandy Duncan | 2.500 |
| 25 | Alan Cathcart | 2.423 |
| 26 | John Bakovic | 1.964 |
Second Half 2002 |
Full Year 2002 |
Final First Half 2002
| Final First Half 2002 Standings |
| Place |
Name |
Points |
| 1 | Todd Obadal | 15.989 |
| 2 | Charlie Troen | 13.870 |
| 3 | Ed Maslansky | 13.385 |
| 4 | Barry Silliman | 12.259 |
| 5 | Rainer Stachowitz | 11.701 |
| 6 | Rich Madzel | 5.973 |
| 7 | Mel Leifer | 5.800 |
| 8 | Mike Kline | 5.323 |
| 9 | Chuck Lowe | 4.950 |
| 10 | Alfred Mamlet | 4.615 |
| 10 | Paul Strasberg | 4.615 |
| 12 | Daniel Price | 4.550 |
| 13 | Dodge | 4.185 |
| 14 | Jack Forrest | 3.097 |
| 15 | Bill Pow | 2.839 |
| 16 | John Bakovic | 1.964 |
| 17 | Chen Fu Yu | 1.538 |
| 18 | Bill Wilner | 1.346 |
2002 tournament results
2001 point race results
2001 tournament results
This page last updated December 22, 2002.
|