|
BBC 2003 Point Race Standings
Updated to include December 28, 2003 results
Point race rules.
Final Second Half 2003 |
Final Full Year 2003 |
Final First Half 2003
| Final Second Half 2003 Standings |
| Place |
Name |
Points |
| 1 | Ed Maslansky | 16.884 |
| 2 | Todd Obadal | 15.332 |
| 3 | Rainer Stachowitz | 14.973 |
| 4 | Buz Hodous | 10.439 |
| 5 | Rich Madzel | 7.623 |
| 6 | Mel Leifer | 6.577 |
| 7 | Rusty Shackleford | 5.911 |
| 8 | Bill Wilner | 5.339 |
| 9 | Chen Fu Yu | 4.743 |
| 10 | Barry Silliman | 2.423 |
| 11 | Ed Fromm | 1.757 |
Final Second Half 2003 |
Final Full Year 2003 |
Final First Half 2003
| Final Full Year 2003 Standings |
| Place |
Name |
Points |
| 1 | Ed Maslansky | 48.628 |
| 2 | Rainer Stachowitz | 35.760 |
| 3 | Todd Obadal | 15.332 |
| 4 | Barry Silliman | 13.937 |
| 5 | Buz Hodous | 13.615 |
| 6 | Bill Wilner | 12.312 |
| 7 | Rusty Shackleford | 11.537 |
| 8 | Bill Pow | 10.520 |
| 9 | Rich Madzel | 10.123 |
| 10 | Mel Leifer | 9.360 |
| 11 | Dikran Kavaljian | 5.973 |
| 12 | Chuck Lowe | 5.500 |
| 13 | Chen Fu Yu | 4.743 |
| 14 | Joe Freedman | 4.154 |
| 15 | Bill Finneran | 2.750 |
| 16 | Ed Fromm | 1.757 |
Final Second Half 2003 |
Final Full Year 2003 |
Final First Half 2003
| Final First Half 2003 Standings |
| Place |
Name |
Points |
| 1 | Ed Maslansky | 31.744 |
| 2 | Rainer Stachowitz | 20.787 |
| 3 | Barry Silliman | 11.514 |
| 4 | Bill Pow | 10.520 |
| 5 | Bill Wilner | 6.973 |
| 6 | Dikran Kavaljian | 5.973 |
| 7 | Rusty Shackleford | 5.626 |
| 8 | Chuck Lowe | 5.500 |
| 9 | Joe Freedman | 4.154 |
| 10 | Buz Hodous | 3.176 |
| 11 | Mel Leifer | 2.783 |
| 12 | Bill Finneran | 2.750 |
| 13 | Rich Madzel | 2.500 |
2003 tournament results
2002 point race results
2002 tournament results
2001 point race results
2001 tournament results
This page last updated December 30, 2003.
|