|
BBC 2004 Point Race Standings
Updated to include December 12, 2004 results
Point race rules.
Final Second Half 2004 |
Final Full Year 2004 |
Final First Half 2004
| Final Second Half 2004 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 16.734 |
| 2 | Buz Hodous | 11.945 |
| 3 | Rusty Shackleford | 10.143 |
| 4 | Ed Maslansky | 9.891 |
| 5 | Chuck Lowe | 7.800 |
| 6 | Majid Jahanbani | 5.323 |
| 7 | Rainer Stachowitz | 5.200 |
| 8 | Rich Madzel | 4.215 |
| 9 | Fernando Milia | 2.839 |
| 9 | Joe Freedman | 2.839 |
| 11 | Terri Downer | 2.500 |
| 11 | Mel Leifer | 2.500 |
| 13 | Bill Pow | 1.071 |
Final Second Half 2004 |
Final Full Year 2004 |
Final First Half 2004
| Final Full Year 2004 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 33.413 |
| 2 | Chuck Lowe | 19.089 |
| 3 | Ed Maslansky | 17.814 |
| 4 | Rich Madzel | 16.336 |
| 5 | Rusty Shackleford | 15.349 |
| 6 | Rainer Stachowitz | 12.892 |
| 7 | Buz Hodous | 11.945 |
| 8 | Vic Morawski | 6.000 |
| 9 | Majid Jahanbani | 5.323 |
| 10 | Fernando Milia | 5.262 |
| 11 | Rory Pascar | 5.217 |
| 12 | Mel Leifer | 3.891 |
| 13 | Joe Freedman | 2.839 |
| 14 | Constantine Theodoridis | 2.750 |
| 15 | Steve Conley | 2.692 |
| 15 | Bill Finneran | 2.692 |
| 17 | Mack McCann | 2.500 |
| 17 | Terri Downer | 2.500 |
| 19 | Joanna Demetriou | 2.423 |
| 20 | Bill Pow | 1.071 |
Final Second Half 2004 |
Final Full Year 2004 |
Final First Half 2004
| Final First Half 2004 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 16.679 |
| 2 | Rich Madzel | 12.121 |
| 3 | Chuck Lowe | 11.289 |
| 4 | Ed Maslansky | 7.923 |
| 5 | Rainer Stachowitz | 7.692 |
| 6 | Vic Morawski | 6.000 |
| 7 | Rory Pascar | 5.217 |
| 8 | Rusty Shackleford | 5.206 |
| 9 | Constantine Theodoridis | 2.750 |
| 10 | Steve Conley | 2.692 |
| 10 | Bill Finneran | 2.692 |
| 12 | Mack McCann | 2.500 |
| 13 | Fernando Milia | 2.423 |
| 13 | Joanna Demetriou | 2.423 |
| 15 | Mel Leifer | 1.391 |
2004 tournament results
2003 point race results
2003 tournament results
2002 point race results
2002 tournament results
2001 point race results
2001 tournament results
This page last updated December 12, 2004.
|