|
BBC 2005 Point Race Standings
Updated to include December 11, 2005 results
Point race rules.
Final Second Half 2005 |
Final Full Year 2005 |
Final First Half 2005
| Final Second Half 2005 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 18.305 |
| 2 | Buz Hodous | 16.207 |
| 3 | Rusty Shackleford | 11.726 |
| 4 | Mark Gordon | 7.867 |
| 5 | Ed Maslansky | 7.202 |
| 6 | Rainer Stachowitz | 7.003 |
| 7 | Todd Obadal | 5.739 |
| 7 | Rory Pascar | 5.739 |
| 9 | Bill Wilner | 3.143 |
| 10 | Rich Madzel | 2.314 |
| 10 | Terri Downer | 2.314 |
| 12 | Tim Wisecarver | 1.440 |
Final Second Half 2005 |
Final Full Year 2005 |
Final First Half 2005
| Final Full Year 2005 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 32.699 |
| 2 | Rich Madzel | 25.676 |
| 3 | Rusty Shackleford | 21.145 |
| 4 | Mark Gordon | 19.764 |
| 5 | Buz Hodous | 16.207 |
| 6 | Ed Maslansky | 14.031 |
| 7 | Rainer Stachowitz | 12.813 |
| 8 | Bill Wilner | 5.982 |
| 9 | Todd Obadal | 5.739 |
| 9 | Rory Pascar | 5.739 |
| 11 | Majid Jahanbani | 5.161 |
| 12 | Lloyd Webber | 4.371 |
| 13 | Chuck Lowe | 3.947 |
| 14 | Bill Finneran | 3.143 |
| 15 | Steve Kenney | 2.881 |
| 16 | Terri Downer | 2.314 |
| 17 | Joe Freedman | 2.105 |
| 18 | Mel Leifer | 1.842 |
| 19 | Tim Wisecarver | 1.440 |
Final Second Half 2005 |
Final Full Year 2005 |
Final First Half 2005
| Final First Half 2005 Standings |
| Place |
Name |
Points |
| 1 | Rich Madzel | 23.362 |
| 2 | Barry Silliman | 14.394 |
| 3 | Mark Gordon | 11.896 |
| 4 | Rusty Shackleford | 9.420 |
| 5 | Ed Maslansky | 6.828 |
| 6 | Rainer Stachowitz | 5.810 |
| 7 | Majid Jahanbani | 5.161 |
| 8 | Lloyd Webber | 4.371 |
| 9 | Chuck Lowe | 3.947 |
| 10 | Bill Finneran | 3.143 |
| 11 | Steve Kenney | 2.881 |
| 12 | Bill Wilner | 2.839 |
| 13 | Joe Freedman | 2.105 |
| 14 | Mel Leifer | 1.842 |
2005 tournament results
2004 point race results
2004 tournament results
2003 point race results
2003 tournament results
2002 point race results
2002 tournament results
2001 point race results
2001 tournament results
This page last updated December 12, 2005.
|