|
BBC 2006 Point Race Standings
Updated to include December 11, 2006 results
Point race rules.
Final Second Half 2006 |
Final Full Year 2006 |
Final First Half 2006
| Final Second Half 2006 Standings |
| Place |
Name |
Points |
| 1 | Ed Maslansky | 25.551 |
| 2 | Rainer Stachowitz | 9.862 |
| 3 | Mark Gordon | 9.043 |
| 4 | Majid Jahanbani | 6.989 |
| 5 | Barry Silliman | 6.694 |
| 6 | Joe Freedman | 5.238 |
| 7 | Rusty Shackleford | 4.051 |
| 8 | Buz Hodous | 2.839 |
| 9 | Mel Leifer | 2.314 |
| 10 | Dick Allen | 1.419 |
Final Second Half 2006 |
Final Full Year 2006 |
Final First Half 2006
| Final Full Year 2006 Standings |
| Place |
Name |
Points |
| 1 | Ed Maslansky | 28.445 |
| 2 | Mark Gordon | 20.099 |
| 3 | Majid Jahanbani | 19.490 |
| 4 | Barry Silliman | 15.913 |
| 5 | Rich Madzel | 15.881 |
| 6 | Rainer Stachowitz | 13.242 |
| 7 | Bill Wilner | 10.789 |
| 8 | Todd Obadal | 5.739 |
| 8 | Vic Morawski | 5.739 |
| 10 | Joe Freedman | 5.238 |
| 11 | Fernando Milia | 5.211 |
| 11 | Justin Counts | 5.211 |
| 13 | Rusty Shackleford | 4.051 |
| 14 | Chuck Lowe | 3.380 |
| 15 | Buz Hodous | 2.839 |
| 16 | Mel Leifer | 2.314 |
| 17 | Dick Allen | 1.419 |
Final Second Half 2006 |
Final Full Year 2006 |
Final First Half 2006
| Final First Half 2006 Standings |
| Place |
Name |
Points |
| 1 | Rich Madzel | 15.881 |
| 2 | Majid Jahanbani | 12.501 |
| 3 | Mark Gordon | 11.056 |
| 4 | Bill Wilner | 10.789 |
| 5 | Barry Silliman | 9.219 |
| 6 | Vic Morawski | 5.739 |
| 6 | Todd Obadal | 5.739 |
| 8 | Fernando Milia | 5.211 |
| 8 | Justin Counts | 5.211 |
| 10 | Chuck Lowe | 3.380 |
| 10 | Rainer Stachowitz | 3.380 |
| 12 | Ed Maslansky | 2.895 |
2006 tournament results
2005 point race results
2005 tournament results
2004 point race results
2004 tournament results
2003 point race results
2003 tournament results
2002 point race results
2002 tournament results
2001 point race results
2001 tournament results
This page last updated December 11, 2006.
|