|
Final BBC 2007 Point Race Standings
Updated to include December 16, 2007 results
Point race rules.
Final Second Half 2007 |
Final Full Year 2007 |
Final First Half 2007
| Final Second Half 2007 Standings |
| Place |
Name |
Points |
| 1 | Bob Koca | 21.417 |
| 2 | Barry Silliman | 20.297 |
| 3 | Mark Gordon | 12.881 |
| 4 | Andrew Zaleski | 6.000 |
| 5 | Dane O'Brien | 5.250 |
| 6 | Rich Madzel | 3.947 |
| 6 | Mel Leifer | 3.947 |
| 8 | Buz Hodous | 3.630 |
| 9 | Kim Messina | 3.000 |
| 10 | Rusty Shackleford | 2.881 |
| 11 | Joe Freedman | 2.750 |
Final Second Half 2007 |
Final Full Year 2007 |
Final First Half 2007
| Final Full Year 2007 Standings |
| Place |
Name |
Points |
| 1 | Barry Silliman | 38.443 |
| 2 | Mark Gordon | 30.364 |
| 3 | Bob Koca | 25.614 |
| 4 | Joe Freedman | 24.698 |
| 5 | Rich Madzel | 11.009 |
| 6 | Vic Morawski | 8.275 |
| 7 | Majid Jahanbani | 7.330 |
| 8 | Bill Wilner | 7.078 |
| 9 | Rusty Shackleford | 6.804 |
| 10 | Andrew Zaleski | 6.000 |
| 11 | Dane O'Brien | 5.250 |
| 12 | Rainer Stachowitz | 4.804 |
| 13 | LEW Webber | 4.737 |
| 14 | Ed Maslansky | 4.577 |
| 15 | Mel Leifer | 3.947 |
| 16 | Buz Hodous | 3.630 |
| 17 | Kim Messina | 3.000 |
| 18 | Michelle Saffir | 1.440 |
Final Second Half 2007 |
Final Full Year 2007 |
Final First Half 2007
| Final First Half 2007 Standings |
| Place |
Name |
Points |
| 1 | Joe Freedman | 21.948 |
| 2 | Barry Silliman | 18.147 |
| 3 | Mark Gordon | 17.483 |
| 4 | Vic Morawski | 8.275 |
| 5 | Majid Jahanbani | 7.330 |
| 6 | Bill Wilner | 7.078 |
| 7 | Rich Madzel | 7.062 |
| 8 | Rainer Stachowitz | 4.804 |
| 9 | LEW Webber | 4.737 |
| 10 | Ed Maslansky | 4.577 |
| 11 | Bob Koca | 4.197 |
| 12 | Rusty Shackleford | 3.923 |
| 13 | Michelle Saffir | 1.440 |
2007 tournament results
2006 point race results
2006 tournament results
2005 point race results
2005 tournament results
2004 point race results
2004 tournament results
2003 point race results
2003 tournament results
2002 point race results
2002 tournament results
2001 point race results
2001 tournament results
This page last updated January 10, 2008.
|