BBC 2008 Point Race Standings
Updated to include April 27, 2008 results
| 2008 Standings |
| Place |
Name |
Points |
| 1 | Ed O'Laughlin | 15.750 |
| 2 | Barry Silliman | 12.000 |
| 3 | Majid Jahanbani | 7.750 |
| 4 | Joe Freedman | 6.000 |
| 5 | LEW Webber | 5.500 |
| 6 | Daniel Saxton | 3.750 |
| 6 | Joe Eckert | 3.750 |
| 8 | Bob Koca | 3.500 |
| 9 | Jim Houghton | 2.750 |
| 10 | Larry Brown | 1.250 |
Tournament results:
Point race standings for other years:
This page last updated April 27, 2008.
|